Financials - 2023
Tithes and Offerings |
||
Year | Tithes and Offerings | % Change YOY |
2019 | $418,655.30 | (+35%) |
2020 | $567,429.41 | (+36%) |
2021 | $830,234.37 | (+46%) |
2022 | $881,190.85 | (+6%) |
2023 | $980,020.47 | (+11%) |
Operational Expenses |
||
Ministry Operations... Rents, VKids, Yth, Weekend Experience, etc. | $391,558.55 | (40%) |
Staffing & Benefits... *Annual avg. for churches is 40%-50% | $398,255.20 | (40%) |
Giving... Benevelonce, Church Planting, Local & International Missions | $57,896.66 | (6%) |
Savings | $132,210.06 | (14%) |
Total | $980,020.47 |
Revenue vs Expense |
|
Revenue Total | $1,024,556.71 |
Expense Total | $847,710.41 |
Net Gain | $176,846.30 |
Assets and Liabilities |
||
Total Assets | Total Liabilities | |
2023 | $1,054,735.56 | $12,965.26 |
2022 | $867,370.68 | $2,446.68 |
2021 | $708,999.19 | $31,124.12 |
2020 | $523,257.51 | $10,239.49 |
2019 | $216,505.37 | $2,419.13 |
*Vertical Life Church operates with a policy of financial integrity and performs an annual voluntary review working with independent accounting firm Aldridge & Associates. The Vertical Life Church Board of Directors oversees all financial and legal operations to ensure that all funds are being used for maximum efficiency and with the utmost integrity. The financials provided in this report are based on pre-reviewed information from the previous 12 months (January 1 - December 31) in alignment with our fiscal calendar year.